Logo

Dashboard Central Banks Exchange Rates

Banque Stratégie Dernière référence Dernière synchro Prochaine fenêtre Statut
NBP ACTIVE etag_lastmod 2026-04-15 2026-04-15 16:35 2026-04-16 10:40 → 11:40 À JOUR
BNR ACTIVE etag_lastmod 2026-04-15 2026-04-15 12:05 2026-04-16 11:25 → 12:25 À JOUR
BAM INACTIVE internal_date - - INACTIVE
NBP ACTIVE etag_lastmod 2026-04-15 2026-04-15 16:35 2026-04-16 10:40 → 11:40 À JOUR
CNB ACTIVE internal_date 2026-04-15 2026-04-15 16:55 2026-04-16 14:51 → 15:51 À JOUR
MNB INACTIVE 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
BNB INACTIVE etag_lastmod 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
BNR ACTIVE etag_lastmod 2026-04-15 2026-04-15 12:05 2026-04-16 11:25 → 12:25 À JOUR
BOC ACTIVE x_generated 2026-04-14 2026-04-15 17:55 2026-04-15 22:25 → 23:25 EN RETARD
DNB ACTIVE internal_date 2026-04-14 2026-04-14 18:00 2026-04-15 15:57 → 16:57 EN RETARD
SRB ACTIVE internal_date 2026-04-15 2026-04-15 16:55 2026-04-16 14:55 → 15:55 À JOUR
ECB ACTIVE etag_lastmod 2026-04-15 2026-04-15 16:05 2026-04-16 14:58 → 15:58 À JOUR
SNB INACTIVE 2021-01-22 - 2021-01-23 16:00 → 17:00 INACTIVE
CNB ACTIVE internal_date 2026-04-15 2026-04-15 16:55 2026-04-16 14:51 → 15:51 À JOUR
RBA INACTIVE etag_lastmod 2026-02-19
Fatal error: Uncaught Error: Call to undefined method stdClass::toDateTime() in /home/uoilxiy/cber/index.php:411 Stack trace: #0 {main} thrown in /home/uoilxiy/cber/index.php on line 411